2007 Top Songs Average Best Song of the Year Place
Years Place
1. 1984 128 1802 Klein Orkest - Over de muur 47
2. 1977 125 1611 Eagles - Hotel California 3
3. 1985 117 1790 Dire Straits - Brothers in arms 20
4. 1982 115 1874 Alan Parsons Project - Old and wise 11
5. 1979 114 1561 Pink Floyd - Comfortably numb 19
6. 1967 114 1445 Procol Harum - A whiter shade of pale 25
7. 1978 109 1527 Meat Loaf - Paradise by the dashbo 7
8. 1969 109 1254 Ramses Shaffy & Lies - Pastorale 24
9. 1980 109 1805 Bette Midler - The rose 34
10. 1972 103 1359 Deep Purple - Child in time 4
11. 1988 103 2397 Sting - Fragile 90
12. 1966 102 1487 Rolling Stones - Paint it black 57
13. 1973 100 1413 Golden Earring - Radar love 16
14. 1971 99 1346 Led Zeppelin - Stairway to heaven 5
15. 1970 98 1436 Simon & Garfunkel - Bridge over troubled w 43
16. 1974 96 1474 Wim Sonneveld - Het dorp 29
17. 1987 96 1873 U2 - With or without you 48
18. 1983 96 1919 Billy Joel - Goodnight Saigon 51
19. 1976 94 1493 Eagles - The last resort 35
20. 1975 87 1420 Queen - Bohemian rhapsody 1
21. 1981 86 1900 Bruce Springsteen - The river 40
22. 1986 85 1789 Queen - Who wants to live fore 74
23. 1968 84 1263 Beatles - Hey Jude 22
24. 1965 83 1434 Beatles - Yesterday 39
25. 1989 61 1916 Van Morrison - Have I told you lately 110
26. 1992 53 1882 U2 - One 6
27. 1964 52 1565 Animals - The house of the risin 12
28. 1991 50 1821 Stef Bos - Papa 28
29. 1990 47 2008 Bryan Adams - Summer of '69 109
30. 1999 40 1962 Gé Reinders - Bloasmuziek 67
31. 1997 39 1388 Boudewijn de Groot - Avond 2
32. 2002 39 2024 Robbie Williams - Feel 52
33. 1998 37 1278 Robbie Williams - Angels 18
34. 1993 35 1958 R.E.M. - Everybody hurts 66
35. 1994 33 1572 Metallica - One 30
36. 1996 31 1568 Rowwen Hêze - Limburg ('t is een kwe 92
37. 2004 30 1410 Guus Meeuwis - Brabant 37
38. 2000 29 1388 U2 - Beautiful day 59
39. 1995 28 1722 Oasis - Wonderwall 159
40. 1963 28 1403 Bob Dylan - Blowing in the wind 188
41. 2005 25 1816 Katie Melua - Nine million bicycles 32
42. 1962 25 1827 Dave Brubeck Quartet - Take five 586
43. 1960 23 1569 Shadows - Apache 387
44. 2003 22 1954 Coldplay - Clocks 9
45. 1961 20 1657 Edith Piaf - Non je ne regrette rie 236
46. 1957 20 1539 Fats Domino - Blueberry hill 431
47. 2001 15 2151 De Poema's - Zij maakt het verschil 190
48. 1959 12 2016 Elvis Presley - One night with you 778
49. 1956 10 1398 Elvis Presley - Love me tender 654
50. 1958 9 1799 Louis Prima - Buona sera 1160
51. 1955 4 2084 Bill Haley & The Com - (We're gonna) Rock aro 1253
52. 1939 4 1607 Vera Lynn - We'll meet again 1278
53. 2006 3 690 Marco Borsato - Rood 17
54. 1952 3 1899 Charles Trenet - La mer 1058
55. 1951 2 1916 Nat 'King' Cole - Unforgettable 1435
56. 1940 1 845 Glenn Miller - In the mood 846
57. 1936 1 1150 Billie Holliday - Summertime 1151
58. 1954 1 1926 Bing Crosby - White Christmas 1927
59. 1946 1 2013 Marlene Dietrich - Lili Marlene 2014
60. 1924 1 2080 George Gershwin - Rhapsody in blue 2081
61. 1948 1 2324 Malando - Ole Guapa 2325